Many scholarships require competitive ACT and/or SAT scores. Even for test-optional schools, high scores can give applicants an edge over those who don’t submit. APlus Test Prep offers classes and tutoring that help students earn scholarship-worthy scores. Do you have questions about the SAT and/or ACT? Do you want to learn more about how #ScoresOpenDoors to scholarships? Complete this contact form and we’ll contact you make a plan to pay for college via scholarships.
Watch this video and listen to an admissions representative’s advice on how to get more scholarship money.
ACT and SAT scores listed represent the minimum accepted scores and/or typical range/average for those who choose to submit at optional institutions
| HBCU | Scholarship Info | |
|---|---|---|
| Hampton University | Merit Scholarships, Legacy Scholarships (1000 SAT; 22 ACT) | |
| All TMCF Member Schools (see list here) | TMCS | Lowe’s Gap Scholarship. Up to $5000 for students majoring in business of STEM | |
| NC A&T State University | Lewis & Elizabeth Dowdy Scholarship (27 ACT; 1270 SAT) | |
| NC A&T State University | Cheatham-White Scholarships (full tuition and fees, housing, meals, textbooks, a laptop, travel, and personal expenses) (28 ACT; 1280 SAT) | |
| NC Central University | Cheatham-White Scholarship (full tuition and fees, housing, meals, textbooks, a laptop, travel, and personal expenses) (28 ACT; 1280 SAT) | |
| Howard University | HU Presidential Scholarship, HU Achievers Scholarship, HU Founders Scholarship, HU Capstone Scholarship, HU Leadership Scholarship, HU Opportunity Scholarship, HU Access Scholarship (28 ACT; 1300 SAT) | |
| Delaware State University | Full Tuition Scholarship (ACT 23, SAT 1130) | |
| Delaware State University | Partial Tuition Scholarship (ACT 20, SAT 1030) | |
| Florida A&M University | University Honors Scholarships (SAT (1320) with a 670 Math SAT or greater ACT(28) with a 28 Math ACT or greater) | |
| Florida A&M University | Adopted High School Scholarship (SAT 1290 or ACT 29) Applicants must be from a high school adopted by FAMU who are planning to attend the university. Valedictorians or salutatorians nominated by the high school principal will be considered. | |
| Grambling State University |
|
|
| Tuskegee University | Presidential (1300 SAT, 28 ACT), University Merit (1200 SAT, 25 ACT), University Achievement (1100 SAT, 22 ACT) | |
| Morehouse College | Oprah Winfrey Endowed Scholars (1200 SAT, 26 ACT) | |
| Fisk University | Fisk Reward Academic Merit Scholarship | |
| Fort Valley State University | Presidential Excellence Scholarship (1100 SAT, 24 ACT). Includes renewable scholarship, book stipend, study abroad (one-time funding), faculty/staff mentorship | |
| Dillard University | University Scholarship (1220 SAT, 27 ACT) Includes full tuition, room, and board. | |
| Dillard University | Presidential Scholarship (1200 SAT, 25 ACT) Includes full tuition. | |
| Jackson State University | Presidential Scholarship (32 ACT, 1420 SAT). Includes full tuition fees, room, and board. | |
| Jackson State University | Provost Academic Scholarship (25 ACT, 1130 SAT). Includes full tuition only. | |
| Jackson State University | JSU Tiger Scholarship. Includes full tuition only. Student must have an AA degree from an accredited college and 60 transferrable hours | |
| Spelman College | Dean’s Scholarship. Includes tuition for four academic years. | |
| Spelman College | Academic Scholarship. Includes one-half tuition for four academic years. | |
| Spelman College | Student of Distinction Scholarship. | |
| Morgan State University | Institutional Scholarships, Troy E. Quinn Merit, J.C. Bozeman Need Grant, Honors Scholarships, Athletic Grants, ROTC Scholarships, Continuing and Professional Studies (CCPS) Scholarships, Residential Scholarships and Grants (Maryland (MD) and District of Columbia (DC) residents), Study Abroad Opportunities, External Scholarships and Grants, UNCF Scholarships | |
| Southern University | University Fellow STEM Only. (22 ACT, 1150 SAT). Includes tuition fees, room, board, and laptop. Renewable for four years. | |
| Southern University | Chancellor’s Scholarship. (20 ACT, 1000 SAT). Includes tuition, room, and board. Renewable for four years. | |
| Elizabeth City State University | Chancellor’s Academic Scholarship. Includes full tuition, student fees, university housing, meals, and textbooks. Renewable for four years. | |
| Tennessee State University | Presidential Excellence Merit Scholarship. ( 28 – 36 ACT/SAT 1300 – 1600+) Includes tuition, housing, unlimited meal plan (7 days/week + $300 dining bucks), fees | |
| Saint Augustine’s University | Presidential Scholarship (22 ACT, 1100 SAT). Includes tuition, room, and board. Renewable. | |
| Saint Augustine’s University | Meritorious Scholarship (20 ACT, 1000 SAT). $6,000. Renewable. | |
| Winston Salem State University | Chancellor Scholarships. Includes tuition, fees, and on-campus room and board; Provost Scholarships $7,000 per year | |
| Fayetteville State University | Platinum Bronco, Gold Bronco, Silver Bronco | |
| Alabama State University | Presidential Scholarship. (26 ACT, 1240 SAT). Includes full tuition, books, required fees, and on-campus room and board for eight (8) semesters for freshmen and six (6) semesters for college transfer students. | |
| Alabama State University | Academic Scholarship. (ACT 22, 1160 SAT). Includes full tuition, required fees, and books for a maximum of eight (8) semesters for freshmen and six (6) semesters for college transfer students. | |
| Alabama State University | Academic Incentive. (ACT 20, 1020 SAT). Includes full tuition and a $500 book award for eight (8) semesters for freshmen and six (6) semesters for college transfer students. | |
| Savannah State University | Direct and Committee Awards | |
| Ralph Lauren Corporate Foundation Scholarship provides financial support to students who enrolled full-time as juniors at one of the listed institutions. | ||
| Alabama A&M University, Alcorn State University, Mississippi, Central State University, Ohio, Delaware State University, Florida A&M University, Fort Valley State University, Georgia, Kentucky State University, Langston University, Oklahoma, Lincoln University, Missouri, North Carolina A&T State University, Prairie View A&M University, Texas, South Carolina State University, Southern University, Louisiana, Tennessee State University, Tuskegee University, Alabama, University of Arkansas Pine Bluff, University of Maryland Eastern Shore, Virginia State University, West Virginia State University | USDA 1890 Scholarship (full tuition, fees, books, room and board. Scholars pursue degrees in agriculture, food, natural resource sciences, or related academic disciplines) |
Be sure to join our mailing list to get updates about scholarships at HBCUs and other colleges and universities.

